Post-Graduate
These are per annum course fees for 2025 applicants.
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) |
MATHEMATICS AND MECHANICS | ||
1.1.2 | Differential Equations and Mathematical Physics | 186 000 |
1.1.6 | Calculus Mathematics | 186 000 |
COMPUTER SCIENCE AND IT | ||
1.2.2 | Mathematic Simulation, Numerical Methods and Software Systems | 186 000 |
BIOLOGICAL SCIENCES |
||
1.5.4 | Biochemistry | 188 400 |
1.5.9 | Botany | 188 400 |
1.5.12 | Zoology | 188 400 |
1.5.15 | Ecology (Biological Sciences) | 188 400 |
1.5.15 | Ecology (Engineering Sciences) | 188 400 |
1.5.21 | Physiology and Biochemistry of Plants | 188 400 |
ELECTRONICS, PHOTONICS, INSTRUMENT ENGINEERING AND COMMUNICATION SYSTEMS | ||
2.2.4 | Measurement Equipment and Methods (Electrical Quantities) | 188 400 |
2.2.9 | Design and Technology of Instrument Engineering and Radio and Electronic Equipment | 188 400 |
2.2.11 | Information, Measurement and Control Systems | 188 400 |
2.2.12 | Equipment, Systems and Devices for Medical Purposes | 188 400 |
INFORMATION TECHNOLOGIES AND TELECOMMUNICATIONS | ||
2.3.1 | Systems Analysis, Information Management and Processing | 188 400 |
2.3.2 | Computation Systems and Their Components | 188 400 |
2.3.3 | Automation and Control of Technological Process and Production | 188 400 |
2.3.4 | Control in Organizational Systems | 188 400 |
2.3.5 | Mathematical and Software Support of Computation Systems, Complexes and Computer Networks | 188 400 |
2.3.6 | Methods and Systems of Information Protection, Information Security | 188 400 |
2.3.8 | Computer Science and Information Processes | 188 400 |
MACHINE BUILDING |
||
2.5.6 | Machine Building Technology | 188 400 |
2.5.11 | Land Transport Vehicles and Complexes | 188 400 |
CHEMICAL INDUSTRY, MATERIALS SCIENCE AND METALLURGICAL INDUSTRY |
||
2.6.5 | Powder Metallurgy and Composite Materials | 188 400 |
2.6.9 | Electrochemical Process Technology and Corrosion Protection | 188 400 |
2.6.17 | Material Science | 188 400 |
CLINICAL MEDICINE | ||
3.1.7 | Dentistry | 211 200 |
3.1.8 | Traumatology and Orthopaedics | 211 200 |
3.1.9 | Surgery | 211 200 |
3.1.18 | Internal Medicine | 211 200 |
3.1.20 | Cardiology | 211 200 |
MEDICAL AND BIOLOGICAL SCIENCES | ||
3.3.1 | Human Anatomy | 211 200 |
3.3.3 | Pathological Anatomy | 211 200 |
3.3.3 | Pathological Physiology | 211 200 |
3.3.6 | Pharmacology, Clinical Pharmacology | 211 200 |
LAW |
||
5.1.1 | Theoretical and Historical Legal Sciences | 186 000 |
5.1.2 | Public Law (State Law) | 186 000 |
5.1.4 | Criminal Law | 186 000 |
ECONOMICS | ||
5.2.1 | Economic Theory | 186 000 |
5.2.3 | Regional and Industrial Economy | 186 000 |
5.2.4 | Finances | 186 000 |
5.2.5 | World Economy | 186 000 |
5.2.6 | Management | 186 000 |
PSYCHOLOGY |
||
5.3.5 | Social Psychology, Political and Economic Psychology | 186 000 |
SOCIAL STUDIES |
||
5.4.2 | Economic Sociology | 186 000 |
5.4.4 | Social Structure, Social Institutions and Social Processes | 186 000 |
5.4.5 | Political Sociology | 186 000 |
5.4.7 | Sociology of Management | 186 000 |
HISTORICAL SCIENCES | ||
5.6.1 | Russian History | 186 000 |
5.6.3 | Archaeology | 186 000 |
5.6.5 | Historiography, Source Studies and Methods of Historical Research | 186 000 |
PHILOSOPHY | ||
5.7.2 | History of Philosophy | 186 000 |
5.7.7 | Social and Political Philosophy | 186 000 |
PEDAGOGICS |
||
5.8.1 | General Pedagogics, History of Pedagogics and Education | 186 000 |
5.8.2 | Theory and Methods of Teaching and Education (Mathematics) | 186 000 |
5.8.2 | Theory and Methods of Teaching and Education (Computer Science) | 186 000 |
5.8.2 | Theory and Methods of Teaching and Education (Russian as a Foreign Language) | 186 000 |
5.8.5 | Theory and Methods of Sport | 186 000 |
5.8.7 | Methods and Techniques of Vocational Education | 186 000 |
PHILOLOGY | ||
5.9.1 | Russian Literature and Literatures of the Peoples of the Russian Federation | 186 000 |
5.9.5 | Russian language. Languages of the Peoples of the Russian Federation | 186 000 |
5.9.6 | Languages of the Peoples of Foreign Countries (English Language) | 186 000 |
5.9.8 | Theoretical, Applied and Comparative Linguistics | 186 000 |
5.9.9 | Media Communications and Journalism | 186 000 |
ART AND CULTURE STUDIES | ||
5.10.1 | Theory and History of Culture and Art | 198 000 |
DISCLAIMER
All information provided on official Penza State University website is provided for information purposes only and does not constitute a legal contract between the university and any person or entity. Information on official university websites is subject to change without prior notice. This includes information about courses and course fees. This is not a public offer as delineated by provisions of article 437(2) of the Civil Code of the Russian Federation.
Дата создания: 03.06.2013 00:55
Дата обновления: 01.07.2025 12:49
Дата обновления: 01.07.2025 12:49