Clinical Residency

These are per annum course fees for 2024 applicants.

Language of instruction: Russian

Clinical Residency

Course Code Course Title FEE (RUB)
31.08.01 Obstetrics and Gynaecology 187 272
31.08.05 Clinical Laboratory Medicine 187 272
31.08.07 Pathological Anatomy 187 272
31.08.09 Radiology 187 272
31.08.10 Forensic Medical Examination 187 272
31.08.11 Ultrasonic Diagnostics 187 272
31.08.19 Paediatrics 187 272
31.08.20 Psychiatry 187 272
31.08.21 Psychiatry – Narcology 187 272
31.08.32 Dermatovenerology 187 272
31.08.35 Infectious Diseases 187 272
31.08.36 Cardiology 187 272
31.08.42 Neurology 187 272
31.08.43 Nephrology 187 272
31.08.45 Pulmonology 187 272
31.08.49 General Medicine 187 272
31.08.57 Oncology 187 272
31.08.58 Otorhinolaryngology 187 272
31.08.59 Ophthalmology 187 272
31.08.63 Cardiovascular Surgery 187 272
31.08.66 Traumatology and Orthopaedics 187 272
31.08.67 Surgery 187 272
31.08.68 Urology 187 272
31.08.69 Oral and Maxillofacial Surgery 187 272
31.08.72 General Dentistry 187 272
31.08.73 Restorative Dentistry 187 272
31.08.74 Surgical Dentistry 187 272
31.08.75 Orthopaedic Dentistry 187 272
31.08.76 Paediatric Dentistry 187 272
31.08.77 Orthodontics 187 272

Order on establishing the course fees for foreign nationals and stateless persons for the 2024/2025 academic year no. 549/o dated 30 May 2024 (in Russian)

 

DISCLAIMER

All information provided on official Penza State University website is provided for information purposes only and does not constitute a legal contract between the university and any person or entity. Information on official university websites is subject to change without prior notice. This includes information about courses and course fees. This is not a public offer as delineated by provisions of article 437(2) of the Civil Code of the Russian Federation.

Дата создания: 28.05.2015 14:50
Дата обновления: 07.06.2024 10:51