Specialist's Degree
These are per annum course fees for 2025 applicants
Language of instruction: English
Course Code | Course Title | FEE (RUB) |
HEALTHCARE AND MEDICAL SCIENCES | ||
CLINICAL MEDICINE | ||
31.05.01 | General Medicine | 348 000 |
31.05.03 | Dentistry | 320 400 |
PHARMACY | ||
33.05.01 | Pharmacy | 300 000 |
MEDICINE | ||
30.05.03 | Medical Cybernetics | 252 000 |
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) |
MATHEMATICS AND NATURAL SCIENCES | ||
MATHEMATICS AND MECHANICS | ||
01.05.01 | Fundamental Mathematics and Mechanics | 140 400 |
RADIOELECTRONICS | ||
11.05.01 | Radio Electronic Systems and Complexes | 150 000 |
INSTRUMENT ENGINEERING AND GROUND VEHICLES | ||
12.05.01 | Electronic and Optoelectronic Devices and Systems for Special Purposes | 150 000 |
23.05.01 | Ground Transport and Technological Means of Transport | 150 000 |
HEALTHCARE AND MEDICAL SCIENCES | ||
CLINICAL MEDICINE | ||
31.05.01 | General Medicine | 252 000 |
31.05.02 | Paediatrics | 198 000 |
31.05.03 | Dentistry | 204 000 |
PHARMACY | ||
33.05.01 | Pharmacy | 192 000 |
SOCIAL SCIENCES | ||
ECONOMICS AND ADMINISTRATION | ||
38.05.01 | Economic Safety | 156 000 |
38.05.02 | Customs | 156 000 |
LAW | ||
40.05.02 | Law Enforcement | 156 000 |
40.05.04 | Judiciary and Prosecution | 156 000 |
DISCLAIMER
All information provided on official Penza State University web site is provided for information purposes only and does not constitute a legal contract between the University and any person or entity. Information on official University websites is subject to change without prior notice. This includes information about courses and course fees. This is not a public offer as delineated by provisions of article 437(2) of the Civil Code of the RF.
Дата создания: 28.05.2015 14:46
Дата обновления: 01.07.2025 12:48
Дата обновления: 01.07.2025 12:48