Specialist's Degree
These are per annum course fees for 2024 applicants
Language of instruction: English
Course Code | Course Title | FEE (RUB) |
HEALTHCARE AND MEDICAL SCIENCES | ||
CLINICAL MEDICINE | ||
31.05.01 | General Medicine | 348 000 |
31.05.03 | Dentistry | 282 000 |
PHARMACY | ||
33.05.01 | Pharmacy | 252 000 |
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) |
MATHEMATICS AND NATURAL SCIENCES | ||
MATHEMATICS AND MECHANICS | ||
01.05.01 | Fundamental Mathematics and Mechanics | 112 380 |
HEALTHCARE AND MEDICAL SCIENCES | ||
CLINICAL MEDICINE | ||
31.05.01 | General Medicine | 195 696 |
31.05.02 | Pediatrics | 165 048 |
31.05.03 | Dentistry | 181 440 |
PHARMACY | ||
33.05.01 | Pharmacy | 152 028 |
SOCIAL SCIENCES | ||
ECONOMICS AND ADMINISTRATION | ||
38.05.01 | Economic Safety | 139 668 |
38.05.02 | Customs | 139 668 |
LAW | ||
40.05.02 | Law Enforcement | 139 668 |
40.05.04 | Judiciary and Prosecution | 139 668 |
DISCLAIMER
All information provided on official Penza State University web site is provided for information purposes only and does not constitute a legal contract between the University and any person or entity. Information on official University websites is subject to change without prior notice. This includes information about courses and course fees. This is not a public offer as delineated by provisions of article 437(2) of the Civil Code of the RF.
Дата создания: 28.05.2015 14:46
Дата обновления: 07.06.2024 11:42
Дата обновления: 07.06.2024 11:42