Bachelor Degree
These are per annum course fees for 2022 applicants
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) | |
MATHEMATICS AND NATURAL SCIENCES | |||
MATHEMATICS AND MECHANICS | |||
01.03.01 | Mathematics | 111 276 | |
01.03.02 | Applied Mathematics and Informatics | 111 276 | |
01.03.04 | Applied Mathematics | 111 276 | |
COMPUTER AND INFORMATION SCIENCES | |||
02.03.03 | Mathematical Support and Administration for Information Systems | 111 276 | |
PHYSICS AND ASTRONOMY | |||
03.03.02 |
Physics |
122 400 | |
CHEMISTRY | |||
04.03.01 | Chemistry | 125 400 | |
BIOLOGICAL SCIENCES | |||
06.03.01 | Biology | 125 400 | |
ENGINEERING, TECHNOLOGY AND TECHNICAL SCIENCES | |||
COMPUTER SCIENCE AND IT | |||
09.03.01 | Informatics and Computer Engineering | 122 400 | |
09.03.02 | Information Systems and Technologies | 122 400 | |
09.03.03 | Applied IT | 122 400 | |
09.03.04 | Software Engineering | 122 400 | |
ELECTRONICS, RADIOENGINEERING AND COMMUNICATION SYSTEMS | |||
11.03.03 | Engineering and Technologies of Electronic Equipment | 122 400 | |
11.03.04 | Electronics and Nanoelectronics | 122 400 | |
PHOTONICS, INSTRUMENT ENGINEERING, OPTICAL AND BIOTECHNICAL SYSTEMS AND TECHNOLOGIES | |||
12.03.01 | Instrument Engineering | 122 400 | |
ELECTRICAL, HEAT AND POWER ENGINEERING | |||
13.03.02 | Electrical and Power Engineering | 122 400 | |
MACHINE BUILDING | |||
15.03.01 | Machine Building | 122 400 | |
15.03.02 | Technological Machines and Equipment | 122 400 | |
15.03.05 | Engineering Support for Machine Building | 122 400 | |
TECHNOSPHERE SAFETY AND ENVIRONMENTAL ENGINEERING | |||
20.03.01 | Technosphere Safety | 122 400 | |
TECHNICAL SYSTEMS CONTROL | |||
27.03.04 | Technical Systems Control | 122 400 | |
SOCIAL SCIENCES | |||
PSYCHOLOGICAL SCIENCES | |||
37.03.01 | Psychology | 106 800 | |
ECONOMICS AND ADMINISTRATION | |||
38.03.01 | Economics | 139 668 | |
38.03.02 | Management | 139 668 | |
38.03.03 | Personnel Management | 139 668 | |
38.03.04 | Public Administration | 139 668 | |
38.03.05 | Business Informatics | 114 204 | |
38.03.06 | Commerce | 124 836 | |
SOCIOLOGY AND SOCIAL WORK | |||
39.03.02 | Social Work | 106 800 | |
LAW | |||
40.03.01 | Law | 139 668 | |
POLITICAL SCIENCES AND REGIONAL STUDIES | |||
41.03.05 | International Relations | 139 668 | |
MASS MEDIA AND LIBRARY STUDIES | |||
42.03.01 | Advertising and Public Relations | 125 700 | |
42.03.02 | Journalism | 125 700 | |
SERVICE AND TOURISM | |||
43.03.02 | Tourism | 139 668 | |
EDUCATION SCIENCES | |||
EDUCATION SCIENCES | |||
44.03.01 |
Teacher Training majors: Biology Mathematics Informatics Geography Russian Language English Language History Literature Primary Education Pre-School Education |
106 800 |
|
Teacher Training: Physical Training | 104 184 | ||
Teacher Training: Music | 160 000 | ||
44.03.02 | Psychology and Schooling Education | 106 800 | |
44.03.03 | Special Education (Defectology) | 106 800 | |
44.03.05 |
Teacher Training 2 majors: Biology. Chemistry Physics. Industrial Technologies Geography. Life Safety Russian Language. Literature History. Social Studies German Language. French Language Music. Arts |
106 800 |
|
HUMANITIES | |||
LANGUAGE AND LITERATURE STUDIES | |||
45.03.02 | Linguistics (Translation and Translation Studies) | 116 400 | |
HISTORY AND ARCHEOLOGY | |||
46.03.02 | Document Management and Archival Studies | 111 276 | |
SPORT AND PHYSICAL TRAINING | |||
49.03.01 | Physical Training | 155 736 | |
49.03.02 | Physical Education for Learners with Disabilities (Adapted Physical Education) | 155 736 |
DISCLAIMER
All information given on the official web-site of Penza State University is provided for information purposes only. It does not constitute a legal contract between the University and any person or entity. Information on the university pages is subject to change without prior notice. This applies to information about courses and course fees. This is not a public offer as delineated by the provisions of the Article 437(2) of the Civil Code of the Russian Federation.
Дата создания: 28.05.2015 14:45
Дата обновления: 18.08.2022 12:44
Дата обновления: 18.08.2022 12:44