Bachelor's Degree
These are per annum course fees for 2024 applicants
Language of instruction: English
Course Code | Course Title | FEE (RUB) |
MATHEMATICS AND NATURAL SCIENCES | ||
BIOLOGICAL SCIENCES | ||
06.03.01 | Biology | 252 000 |
ENGINEERING, TECHNOLOGY AND TECHNICAL SCIENCES | ||
COMPUTER SCIENCE AND IT | ||
09.03.01 | Informatics and Computer Engineering: Applied Artificial Intelligence |
180 000 |
ELECTRICAL, HEAT AND POWER ENGINEERING | ||
13.03.02 | Electrical and Power Engineering | 180 000 |
SOCIAL SCIENCES | ||
PSYCHOLOGICAL SCIENCES | ||
37.03.01 | Psychology | 150 000 |
POLITICAL SCIENCES AND REGIONAL STUDIES | ||
41.03.05 | International Relations | 180 000 |
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) | |
MATHEMATICS AND NATURAL SCIENCES | |||
MATHEMATICS AND MECHANICS | |||
01.03.02 | Applied Mathematics and Informatics | 120 180 | |
01.03.04 | Applied Mathematics | 120 180 | |
COMPUTER AND INFORMATION SCIENCES | |||
02.03.03 | Mathematical Support and Administration for Information Systems | 120 180 | |
PHYSICS AND ASTRONOMY | |||
03.03.02 | Physics | 132 192 | |
CHEMISTRY | |||
04.03.01 | Chemistry | 135 432 | |
BIOLOGICAL SCIENCES | |||
06.03.01 | Biology | 135 432 | |
ENGINEERING, TECHNOLOGY AND TECHNICAL SCIENCES | |||
COMPUTER SCIENCE AND IT | |||
09.03.01 | Informatics and Computer Engineering | 132 192 | |
09.03.02 | Information Systems and Technologies | 132 192 | |
09.03.03 | Applied IT | 132 192 | |
09.03.04 | Software Engineering | 132 192 | |
ELECTRONICS, RADIOENGINEERING AND COMMUNICATION SYSTEMS | |||
11.03.03 | Engineering and Technologies of Electronic Equipment | 132 192 | |
11.03.04 | Electronics and Nanoelectronics | 132 192 | |
PHOTONICS, INSTRUMENT ENGINEERING, OPTICAL AND BIOTECHNICAL SYSTEMS AND TECHNOLOGIES | |||
12.03.01 | Instrument Engineering | 132 192 | |
ELECTRICAL, HEAT AND POWER ENGINEERING | |||
13.03.02 | Electrical and Power Engineering | 132 192 | |
MACHINE BUILDING | |||
15.03.01 | Machine Building | 132 192 | |
15.03.02 | Technological Machines and Equipment | 132 192 | |
15.03.05 | Engineering Support for Machine Building | 132 192 | |
CHEMICAL TECHNOLOGIES | |||
18.03.01 | Chemical Technology | 132 192 | |
TECHNOSPHERE SAFETY AND ENVIRONMENTAL ENGINEERING | |||
20.03.01 | Technosphere Safety | ||
MATERIALS TECHNOLOGY | |||
22.03.01 | Materials Science and Materials Technology | 132 192 | |
TECHNICAL SYSTEMS CONTROL | |||
27.03.01 | Standardization and Metrology | 132 192 | |
27.03.04 | Technical Systems Control | ||
SOCIAL SCIENCES | |||
PSYCHOLOGICAL SCIENCES | |||
37.03.01 | Psychology | 116 476 | |
ECONOMICS AND ADMINISTRATION | |||
38.03.01 | Economics | 139 668 | |
38.03.02 | Management | 139 668 | |
38.03.03 | Personnel Management | 139 668 | |
38.03.04 | Public Administration | 139 668 | |
38.03.05 | Business Informatics | 114 204 | |
38.03.06 | Commerce | 124 836 | |
SOCIOLOGY AND SOCIAL WORK | |||
39.03.01 | Sociology | 116 476 | |
39.03.02 | Social Work | 116 476 | |
LAW | |||
40.03.01 | Law | 139 668 | |
POLITICAL SCIENCES AND REGIONAL STUDIES | |||
41.03.05 | International Relations | 139 668 | |
MASS MEDIA AND LIBRARY STUDIES | |||
42.03.01 | Advertising and Public Relations | 125 700 | |
42.03.02 | Journalism | 125 700 | |
SERVICE AND TOURISM | |||
43.03.02 | Tourism | 139 668 | |
EDUCATION SCIENCES | |||
EDUCATION SCIENCES | |||
44.03.01 | Teacher Training: Biology Geography Mathematics Informatics English Language History Arts Music Primary Education Pre-School Education |
115 344 |
|
Teacher Training: Physical Training |
113 580 | ||
Teacher Training: Music |
200 000 | ||
Teacher Training: Russian as a Foreign Language |
116 400 | ||
44.03.02 | Psychology in School Education | 116 476 | |
44.03.03 | Special Education (Defectology) | 116 476 | |
44.03.05 |
Teacher Training (with 2 majors): Biology. Chemistry Physics. Industrial Technologies Geography. Life Safety Russian Language. Literature History. Social Studies German Language. French Language Chinese Language. English Language Music. Arts |
115 344 |
|
HUMANITIES | |||
LANGUAGE AND LITERATURE STUDIES | |||
45.03.02 | Linguistics: Translation Studies and Practice Theory and Practice of Cross-Cultural Communication |
116 400 | |
Linguistics: Theory and Practice of Cross-Cultural Communication (for citizens of the Republic of Belarus, the Republic of Kazakhstan, the Republic of Tajikistan, the Kyrgyz Republic) |
115 440 | ||
HISTORY AND ARCHEOLOGY | |||
46.03.02 | Document Management and Archival Studies | 120 180 | |
SPORT AND PHYSICAL TRAINING | |||
49.03.01 | Physical Training | 163 500 | |
49.03.02 | Physical Education for Learners with Health Problems (Adapted Physical Education) | 163 500 |
DISCLAIMER
All information given on the official web-site of Penza State University is provided for information purposes only. It does not constitute a legal contract between the University and any person or entity. Information on the university pages is subject to change without prior notice. This applies to information about courses and course fees. This is not a public offer as delineated by the provisions of the Article 437(2) of the Civil Code of the Russian Federation.
Дата создания: 28.05.2015 14:45
Дата обновления: 07.06.2024 11:42
Дата обновления: 07.06.2024 11:42