Bachelor's Degree
These are per annum course fees for 2025 applicants
Language of instruction: English
Course Code | Course Title | FEE (RUB) |
MATHEMATICS AND NATURAL SCIENCES | ||
BIOLOGICAL SCIENCES | ||
06.03.01 | Biology | 252 000 |
12.03.04 | Biotechnical Systems and Technologies | 252 000 |
ENGINEERING, TECHNOLOGY AND TECHNICAL SCIENCES | ||
COMPUTER SCIENCE AND IT | ||
09.03.01 | Informatics and Computer Engineering: Applied Artificial Intelligence |
180 000 |
ELECTRICAL, HEAT AND POWER ENGINEERING | ||
13.03.02 | Electrical and Power Engineering | 180 000 |
SOCIAL SCIENCES | ||
PSYCHOLOGICAL SCIENCES | ||
37.03.01 | Psychology | 150 000 |
POLITICAL SCIENCES AND REGIONAL STUDIES | ||
41.03.05 | International Relations | 180 000 |
Language of instruction: Russian
Course Code | Course Title | FEE (RUB) | |
MATHEMATICS AND NATURAL SCIENCES | |||
MATHEMATICS AND MECHANICS | |||
01.03.02 | Applied Mathematics and Informatics | 140 400 | |
01.03.04 | Applied Mathematics | 140 400 | |
COMPUTER AND INFORMATION SCIENCES | |||
02.03.03 | Mathematical Support and Administration for Information Systems | 140 400 | |
PHYSICS AND ASTRONOMY | |||
03.03.02 | Physics | 150 000 | |
CHEMISTRY | |||
04.03.01 | Chemistry | 156 000 | |
BIOLOGICAL SCIENCES | |||
06.03.01 | Biology | 156 000 | |
ENGINEERING, TECHNOLOGY AND TECHNICAL SCIENCES | |||
COMPUTER SCIENCE AND IT | |||
09.03.01 | Informatics and Computer Engineering | 150 000 | |
09.03.02 | Information Systems and Technologies | 150 000 | |
09.03.03 | Applied IT | 150 000 | |
09.03.04 | Software Engineering | 150 000 | |
ELECTRONICS, RADIOENGINEERING AND COMMUNICATION SYSTEMS | |||
11.03.03 | Engineering and Technologies of Electronic Equipment | 150 000 | |
11.03.04 | Electronics and Nanoelectronics | 150 000 | |
PHOTONICS, INSTRUMENT ENGINEERING, OPTICAL AND BIOTECHNICAL SYSTEMS AND TECHNOLOGIES | |||
12.03.01 | Instrument Engineering | 150 000 | |
ELECTRICAL, HEAT AND POWER ENGINEERING | |||
13.03.02 | Electrical and Power Engineering | 150 000 | |
MACHINE BUILDING | |||
15.03.01 | Machine Building | 150 000 | |
15.03.02 | Technological Machines and Equipment | 150 000 | |
15.03.05 | Engineering Support for Machine Building | 150 000 | |
CHEMICAL TECHNOLOGIES | |||
18.03.01 | Chemical Technology | 150 000 | |
TECHNOSPHERE SAFETY AND ENVIRONMENTAL ENGINEERING | |||
20.03.01 | Technosphere Safety | 150 000 | |
MATERIALS TECHNOLOGY | |||
23.03.01 | Technology of Transport Processes | 150 000 | |
TECHNICAL SYSTEMS CONTROL | |||
27.03.01 | Standardization and Metrology | 150 000 | |
27.03.04 | Technical Systems Control | 150 000 | |
SOCIAL SCIENCES | |||
PSYCHOLOGICAL SCIENCES | |||
37.03.01 | Psychology | 135 000 | |
ECONOMICS AND ADMINISTRATION | |||
38.03.01 | Economics | 156 000 | |
38.03.02 | Management | 156 000 | |
38.03.04 | Public Administration | 156 000 | |
38.03.05 | Business Informatics | 140 400 | |
SOCIOLOGY AND SOCIAL WORK | |||
39.03.01 | Sociology | 135 000 | |
39.03.02 | Social Work | 135 000 | |
51.03.03 | Socio-Cultural Activity: Socio-Cultural Management (part-time study only) |
53 400 | |
LAW | |||
40.03.01 | Law | 156 000 | |
POLITICAL SCIENCES AND REGIONAL STUDIES | |||
41.03.05 | International Relations | 156 000 | |
MASS MEDIA AND LIBRARY STUDIES | |||
42.03.01 | Advertising and Public Relations | 146 400 | |
42.03.02 | Journalism | 135 000 | |
SERVICE AND TOURISM | |||
43.03.02 | Tourism | 156 000 | |
EDUCATION SCIENCES | |||
EDUCATION SCIENCES | |||
44.03.01 | Teacher Training: Biology Geography Mathematics Informatics English Language History Arts Music Primary Education Pre-School Education |
135 000 |
|
Teacher Training: Physical Training |
135 000 | ||
Teacher Training: Music |
200 000 | ||
Teacher Training: Music (educational programme implemented in a network form with Gannan Normal University (PRC)) |
210 000 | ||
Teacher Training: Russian as a Foreign Language |
136 000 | ||
44.03.02 | Psychology in School Education | 135 000 | |
44.03.03 | Special Education (Defectology) | 135 000 | |
44.03.05 |
Teacher Training (with 2 majors): Biology. Chemistry Physics. Industrial Technologies Geography. Life Safety Russian Language. Literature History. Social Studies German Language. French Language Chinese Language. English Language |
135 000 |
|
HUMANITIES | |||
LANGUAGE AND LITERATURE STUDIES | |||
45.03.02 | Linguistics: Translation Studies and Practice Theory and Practice of Cross-Cultural Communication |
135 000 | |
Linguistics: Theory and Practice of Cross-Cultural Communication (for citizens of the Republic of Belarus, the Republic of Kazakhstan, the Republic of Tajikistan, the Kyrgyz Republic) |
127 067 | ||
Linguistics: Theory and Practice of Cross-Cultural Communication |
136 000 | ||
HISTORY AND ARCHEOLOGY | |||
46.03.02 | Document Management and Archival Studies | 135 000 | |
SPORT AND PHYSICAL TRAINING | |||
49.03.01 | Physical Training | 175 200 | |
49.03.02 | Physical Education for Learners with Health Problems (Adapted Physical Education) | 175 200 |
DISCLAIMER
All information given on the official web-site of Penza State University is provided for information purposes only. It does not constitute a legal contract between the University and any person or entity. Information on the university pages is subject to change without prior notice. This applies to information about courses and course fees. This is not a public offer as delineated by the provisions of the Article 437(2) of the Civil Code of the Russian Federation.
Дата создания: 28.05.2015 14:45
Дата обновления: 01.07.2025 12:47
Дата обновления: 01.07.2025 12:47